Project Background
This service provides enhanced maintenance such as grass-cutting, verges, hedge trimming and litter picking throughout the business district via a dedicated team provided by the BID throughout the BID area.
Project Outcomes
Informed by the findings of the Manor Royal "Green" Audit and following a trial in April 2017 the Maintenance Team are dedicated to providing a daily programme of grounds maintenance and litter-picking services on top of and in addition to those provided by the Council.
Monthly Progress Reports
The BID Maintenance Team provide monthly reports indicating work completed and work planned:
- October 2024 - Picture | Activity
- September 2024 - Picture | Activity
- August 2024 - Picture | Activity
- July 2024 - Picture | Activity
- June 2024 - Picture | Report
- April / May 2024 - Picture | Report
- March 2024 - Picture | Report
- February 2024 - Picture | Report
- Dec 2023 / Jan 2024 - Picture | Report
- November 2023 - Picture | Report
- October 2023 - Picture | Report
- September 2023 - Picture | Report
- August 2023 - Picture | Report
- July 2023 - Picture | Report
- June 2023 - Picture | Report
- April 2023 - Picture | Report
- March 2023 - Picture | Report
- February 2023 - Picture | Report
- December 2022 - January 2023 - Picture | Report
- November 2022 - Picture | Report
- September/October 2022 - Picture | Report
- August 2022 - Picture | Report
- July 2022 - Picture | Report
- June 2022 - Picture | Report
- May 2022 - Report
- April 2022 - Picture | Report
- February 2022 Picture Report
- September - October Report 2021 Picture Report
- November - December 2020 and January 2021
- March to August 2020 (highlights only)
- May 2019
- February 2019, plus Maintenance Tips
- May 2017